CHART FINAL: IT’S CARTI’S PARTY
AWGE/Interscope rapper Playboi Carti lands at #1 with a bang on this week’s HITS Top 50 chart, racking up a stunning 302k. It’s Carti’s biggest bow yet by a considerable margin. The hotter-than-hot Interscope team owns the top three spots on the chart, thanks to Lady Gaga (#2) and pgLang’s Kendrick Lamar (#3).
PARTYNEXTDOOR/Drake (Republic/OVO/Santa Anna) and TDE/RCA’s SZA round out the Top 5.
Hip-hop champ Carti retains the #1 and #3 positions on the Spotify U.S. Top 50 with "Evil Jordan" and "Rather Lie" f/The Weeknd. The former sits in the global Top 10, a rarity for a rapper. He also has four songs in the Apple Music Top 10.
Source Music’s distaff K-pop troupe LE SSERAFIM has the week’s second-biggest debut thanks to a six-song EP that lands at #9 with 43k+.
Virgin-distribbed indie rockers Coheed and Cambria and Armado Records/Interscope’s Eslabon Armado debut at #24 and #26, respectively.
This week sees the arrival of, among other releases, the Selena Gomez/Benny Blanco set I Said I Love You First (SMG Music/Friends Keep Secrets/Interscope).
You can peruse the entire chart here.
Now, if you’ll excuse us, we’re going to investigate this “outdoors” thing we’ve been hearing about.
Hits Top 50
| LW | TW | Album | Activity | +/- |
|---|---|---|---|---|
| -- | 1 | ![]() PLAYBOI CARTI | MUSICAWGE/INTERSCOPE | UMG | 302,083 | -- |
| 1 | 2 | ![]() LADY GAGA | MAYHEMINTERSCOPE | UMG | 76,666 | -66% |
| 2 | 3 | ![]() KENDRICK LAMAR | GNXPGLANG/INTERSCOPE | UMG | 70,764 | -14% |
| 3 | 4 | ![]() PARTYNEXTDOOR & DRAKE | $OME $EXY $ONGS 4 UREPUBLIC/OVO/SANTA ANNA | SME | 66,616 | -15% |
| 4 | 5 | ![]() SZA | SOSTDE/RCA | SME | 62,716 | -10% |
| 6 | 6 | ![]() SABRINA CARPENTER | SHORT N' SWEETISLAND | UMG | 54,980 | -11% |
| 5 | 7 | ![]() TATE MCRAE | SO CLOSE TO WHATRCA | SME | 48,977 | -24% |
| 8 | 8 | ![]() BAD BUNNY | DEBI TIRAR MAS FOTOSRIMAS | THE ORCHARD | 46,167 | -11% |
| -- | 9 | ![]() LE SSERAFIM | 5TH MINI ALBUM 'HOT'GEFFEN/HYBE | VMG | 43,533 | -- |
| 9 | 10 | ![]() MORGAN WALLEN | ONE THING AT A TIMEBIG LOUD/MERCURY/REPUBLIC | UMG | 41,335 | -1% |
| 10 | 11 | ![]() CHAPPELL ROAN | THE RISE AND FALL OF A MIDWEST PRINCESSISLAND | UMG | 40,100 | -4% |
| 14 | 12 | ![]() DOECHII | ALLIGATOR BITES NEVER HEALTDE/CAPITOL | UMG | 40,095 | 39% |
| 11 | 13 | ![]() BILLIE EILISH | HIT ME HARD AND SOFTDARKROOM/INTERSCOPE | UMG | 34,483 | -8% |
| 12 | 14 | ![]() THE WEEKND | HURRY UP TOMORROWXO/REPUBLIC | UMG | 32,401 | -8% |
| 13 | 15 | ![]() MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUMBIG LOUD/MERCURY/REPUBLIC | UMG | 29,958 | -3% |
| 15 | 16 | ![]() GRACIE ABRAMS | THE SECRET OF USINTERSCOPE | UMG | 28,146 | -2% |
| 16 | 17 | ![]() TAYLOR SWIFT | THE TORTURED POETS DEPARTMENTREPUBLIC | UMG | 28,128 | 1% |
| 18 | 18 | ![]() NOAH KAHAN | STICK SEASONMERCURY/REPUBLIC | UMG | 27,412 | 1% |
| 17 | 19 | ![]() POST MALONE | THE DIAMOND COLLECTIONMERCURY/REPUBLIC | UMG | 26,776 | -4% |
| 7 | 20 | ![]() JENNIE | RUBYCOLUMBIA | SME | 25,264 | -55% |
1PLAYBOI CARTI | MUSIC
AWGE/INTERSCOPE | UMGActivity 302,083+/- --/Activity 302,083+/- --
2LADY GAGA | MAYHEM
INTERSCOPE | UMGActivity 76,666+/- -66%/Activity 76,666+/- -66%
3KENDRICK LAMAR | GNX
PGLANG/INTERSCOPE | UMGActivity 70,764+/- -14%/Activity 70,764+/- -14%
4PARTYNEXTDOOR & DRAKE | $OME $EXY $ONGS 4 U
REPUBLIC/OVO/SANTA ANNA | SMEActivity 66,616+/- -15%/Activity 66,616+/- -15%
5SZA | SOS
TDE/RCA | SMEActivity 62,716+/- -10%/Activity 62,716+/- -10%
6SABRINA CARPENTER | SHORT N' SWEET
ISLAND | UMGActivity 54,980+/- -11%/Activity 54,980+/- -11%
7TATE MCRAE | SO CLOSE TO WHAT
RCA | SMEActivity 48,977+/- -24%/Activity 48,977+/- -24%
8BAD BUNNY | DEBI TIRAR MAS FOTOS
RIMAS | THE ORCHARDActivity 46,167+/- -11%/Activity 46,167+/- -11%
9LE SSERAFIM | 5TH MINI ALBUM 'HOT'
GEFFEN/HYBE | VMGActivity 43,533+/- --/Activity 43,533+/- --
10MORGAN WALLEN | ONE THING AT A TIME
BIG LOUD/MERCURY/REPUBLIC | UMGActivity 41,335+/- -1%/Activity 41,335+/- -1%
11CHAPPELL ROAN | THE RISE AND FALL OF A MIDWEST PRINCESS
ISLAND | UMGActivity 40,100+/- -4%/Activity 40,100+/- -4%
12DOECHII | ALLIGATOR BITES NEVER HEAL
TDE/CAPITOL | UMGActivity 40,095+/- 39%/Activity 40,095+/- 39%
13BILLIE EILISH | HIT ME HARD AND SOFT
DARKROOM/INTERSCOPE | UMGActivity 34,483+/- -8%/Activity 34,483+/- -8%
14THE WEEKND | HURRY UP TOMORROW
XO/REPUBLIC | UMGActivity 32,401+/- -8%/Activity 32,401+/- -8%
15MORGAN WALLEN | DANGEROUS: THE DOUBLE ALBUM
BIG LOUD/MERCURY/REPUBLIC | UMGActivity 29,958+/- -3%/Activity 29,958+/- -3%
16GRACIE ABRAMS | THE SECRET OF US
INTERSCOPE | UMGActivity 28,146+/- -2%/Activity 28,146+/- -2%
17TAYLOR SWIFT | THE TORTURED POETS DEPARTMENT
REPUBLIC | UMGActivity 28,128+/- 1%/Activity 28,128+/- 1%
18NOAH KAHAN | STICK SEASON
MERCURY/REPUBLIC | UMGActivity 27,412+/- 1%/Activity 27,412+/- 1%
19POST MALONE | THE DIAMOND COLLECTION
MERCURY/REPUBLIC | UMGActivity 26,776+/- -4%/Activity 26,776+/- -4%
20JENNIE | RUBY
COLUMBIA | SMEActivity 25,264+/- -55%/Activity 25,264+/- -55%
Preview: Mickey Pierre Louis