YOUR TOP 2O:
SHAWN'S ON

Shawn Mendes will debut at #1 on our Top 50 this week. Meanwhile, A$AP Rocky and Pusha T are on track to score Top 5 bows.

  1. *Shawn Mendes (Island) 170-180k Total, 130-140k Albums
  2. Post Malone (Republic) 111-116k, 11-13k
  3. *A$AP Rocky (RCA) 72-77k, 13-15k
  4. *Pusha T (Def Jam) 63-68k, 29-32k
  5. Cardi B (Atlantic) 43-47k, 3-4k
  6. Lil Baby (QC/Motown/Capitol) 44-48k, 1-2k
  7. BTS (Bighit) 39-42k, 19-21k
  8. The Greatest Showman (Atlantic) 38-41k, 22-25k
  9. J. Cole (Dreamville/Roc Nation/Interscope) 35-38k, 5-6k
  10. *Chvrches (Glassnote) 29-32k, 23-26k
  11. Black Panther (TDE/Aftermath/Interscope) 23-26k, 4-5k
  12. Migos (QC/Motown/Capitol) 23-26k, 1-2k
  13. Jason Aldean (Broken Bow/BMG) 23-26k, 15-17k
  14. Post Malone (Republic) 22-25k, 1-2k
  15. Playboi Carti (Interscope) 22-25k, <1k
  16. Juice Wrld (Interscope) 20-23k, 1-2k
  17. Taylor Swift (Big Machine/BMLG) 20-23k, 8-9k
  18. Ed Sheeran (Atlantic) 20-23k, 5-6k
  19. XXXtentacion (Bad Vibes Forever) 19-22k, <1k
  20. Nav (XO/Republic) 19-22k, 1-2k

*DEBUTS

In other news, we would not be disappointed to make $103m in four days, but that's just us.

HITS LIST BLASTS OFF
Space is the place for Tay. (4/26a)
SONG STREAMS: SWIFT SETS STREAMING RECORD
What did you expect? (4/26a)
SPRING BREAKOUTS: THESE HEATERS ARE STILL HOT
Who's Boomin who. (4/26a)
SONG REVENUE: “SWEET” SMELLS OF SUCCESS
Life after "Church" (4/26a)
STAGECOACH: SETS TO SEE AND PLACES TO BE
Saddle up, cowboys and cowgirls. (4/26a)
THE NEW UMG
Gosh, we hope there are more press releases.
TIKTOK BANNED!
Unless the Senate manages to make this whole thing go away, that is.
THE NEW HUGE COUNTRY ACT
No, not that one.
TRUMP'S CAMPAIGN PLAYLIST
Now 100% unlicensed!
 Email

 First Name

 Last Name

 Company

 Country
CAPTCHA code
Captcha: (type the characters above)