YOUR KILLER TOP 20

The Killers will debut at #1 on both the SPS and Sales charts this week. This on the heels of fellow rockers Foo Fighters topping the chart. So, like, rawwwk.

  1. *The Killers (Island) 112-117k SPS, 107-111k Sales
  2. Lil Uzi Vert (Generation Now/Atlantic) 47-52k, <1k
  3. *Macklemore (Macklemore/Warner Bros.) 43-48k, 23-26k
  4. *Kevin Gates (Bread WinnersAssociation/Atlantic) 43-48k, 17-20k
  5. Kendrick Lamar (TDE/Interscope) 33-36k, 6-7k
  6. Imagine Dragons (Kidinakorner/Interscope) 31-34k, 12-14k
  7. *Jhene Aiko (ArtClub/Def Jam) 30-33k, 10-11k
  8. Khalid (Right Hand Music/RCA) 30-33k, 4-5k
  9. XXXtentacion (Bad Vibes Forever/Empire) 29-32k, <1k
  10. *Lecrae (Reach) 28-31k, 20-23k
  11. Thomas Rhett (Valory/BMLG) 28-31k, 13-15k
  12. Post Malone (Republic) 27-30k, 3-4k
  13. Ed Sheeran (Atlantic) 23-26k, 5-6k
  14. Logic (Def Jam) 23-26k, 3-4k
  15. Kodak Black (Atlantic) 23-26k, <1k
  16. SZA (TDE/RCA) 23-26k, 3-4k
  17. Foo Fighters (Roswell/RCA) 20-23k, 17-19k
  18. *Fergie (Dutchess Music) 18-20k, 15-17k
  19. *G Herbo (Machine Entertainment) 18-20k, 5-6k
  20. Drake (YMCMB/Republic) 18-20k, <1k

*DEBUTS

In other news, does chewing more slowly than usual count as fasting? Asking for a friend.

UMG AND TIKTOK
WORK IT OUT
The kerfuffle is in the past. (5/2a)
LUCIAN SOUNDS OFF ON UMG/TIKTOK DEAL
A breakdown from the boss (5/2a)
JAMES KING: THE HITS INTERVIEW (PART ONE)
London calling (5/2a)
TOP 20: IT’S STILL TAYLOR’S WORLD
Large and in charge (5/2a)
THE MUSIC OF CLIVE COMES ALIVE AT CARNEGIE HALL
That's what friends are for. (5/1a)
THE NEW UMG
Gosh, we hope there are more press releases.
TIKTOK BANNED!
Unless the Senate manages to make this whole thing go away, that is.
THE NEW HUGE COUNTRY ACT
No, not that one.
TRUMP'S CAMPAIGN PLAYLIST
Now 100% unlicensed!
 Email

 First Name

 Last Name

 Company

 Country
CAPTCHA code
Captcha: (type the characters above)